Technische Details / PurePower V3 Rahmenakku - 15 Ah:
| Akkuspannung / Gesamtkapazität | 50,4 V / 15 Ah |
| Akkuzelle | Panasonic NCR21700A |
| Zellkapazität | 5000 mAh |
| Gesamtenergie | 748 Wh |
| Gewicht | 3,99 kg |
| Gewicht mit Akkuschiene | 4,30 kg |
| Abmessungen (LxBxH) | 38,7 cm x 9,4 cm x 10,1 cm |
| Abmessungen mit Akkuschiene (LxBxH) | 38,7 cm x 9,4 cm x 10,2 cm |
| Ladeschlussspannung | 58,8 V |
| Entladeschlussspannung | 35 V |
| Maximaler Ladestrom | 6 A |
| Maximaler Dauerentladestrom | 25 A |
| Typ Ladeeingangsbuchse | GSA |
Zelle: Panasonic NCR21700A (21 mm Ø / 70 mm Länge)